Endangered Places |
Let's keep an eye on these, and work towards their preservation! |
SAVED | Solid conservation underway or assured | |
Walke House | ||
| Western Avenue at Locust St., Chillicothe | ||
| Rare early mansion on large lot - undergoing renovation | ||
last canal warehouse at Water and Walnut | ||
| 125 West Water Street, downtown Chillicothe | ||
| 1853 canal building being vacated by city schools and possibly suggested for parking lot. See related article. | ||
Lansing Block Shoe Shine Booth | ||
| 4 East Second Street, Chillicothe | ||
| Cute little addition tacked onto historic buidling, decaying until October 2004. See story. | ||
Hopeful | Owner trying to conserve | |
Carlisle Building | ||
| Paint Street, southeast corner of Main, Chillicothe | ||
| City arranged sale of fired-damaged landmark to contractor specializing in 'hopeless cases'...see article...but work stalled out February 2005... | ||
James Emmett Canal Warehouse & Mill | ||
| Main Street, northeast corner of Mulberry, Chillicothe | ||
| Owned by preservationist but vacant for most of 25 years | ||
| South end of Paint Street, Chillicothe | ||
| Historic, well-preserved example early house seeking good owner | ||
Chillicothe Armory | ||
| Alexander Rd. at Tritscheller Rd. (northernmost extension of Paint Street), Yoctangee Park, Chillicothe | ||
| solid 1926 multipurpose building in dramatic site in park endangered after transfer to city. See related article | ||
| 296 W. Water St., near Western Avenue | ||
| Former Clark Milling Company. Long-vacant large building. Adjacent Motomart gas station at corner of Western Avenue has expressed interest in demolishing the mill to expand, but I am told owner does not want to see it destroyed. Board over corner front top window blew in about May 2005. | ||
|
| ||
| southeast corner of South Sugar Street and East Main Street, in Chillicothe's "East End" | ||
| Historic center of transportation 1870s-1950s. See 7/22/04 minor arson article. | ||
|
| ||
Kern Canal Tavern / House | ||
| northwest corner of High St. and Buckeye St. Part of North End of High Street | ||
| heirs caring for this weathered part of N. High St. gateway and canal heritage | ||
Dr. L.T. Franklin House | ||
| 989 Western Avenue, Chillicothe | ||
| High-style Tudor manse in pleasant setting endangered by development. See article. | ||
Threatened | Troubled past and uncertain future | |
Smith Jr. High | ||
| Arch St., Chillicothe | ||
| solid 1931 multistory school building threatened by upcoming replacement | ||
[Chillicothe Schools Administration Building] | ||
| Cherry Street, West End, Chillicothe | ||
| solid early 20thC multistory school building threatened by upcoming replacement | ||
Carol Bennett House | ||
| 107 North Hickory Street (SE corner of W. Water), Chillicothe | ||
| Mothballed nondescript house anchors neighborhood corner | ||
|
| ||
Pair of Houses, wood frame T-cottages on North High St. | ||
| 730 and 738 North High St. Part of North End of High Street, below. | ||
| Owned by and threatened with demolition for expanded BP gas station/store. Part of eroding N. High St. gateway. See separate article | ||
House, wood frame T-cottage on North High St. almost opposite Buckeye St. | ||
| 723 North High St. Part of North End of High Street; see below. | ||
| Vacant and neglected part of eroding N. High St. gateway; see separate article. | ||
Doomed | Will certainly be lost without heroic measures | |
Zimeroy Downs House | ||
| 53 West Fourth Street, Chillicothe | ||
| architect-designed 1890s house long neglected and now demolition sought for - see related article | ||
|
| ||
Lost | Irreplacable heritage gone forever | |
| ||
| 280, 282, and 284 South Paint Street | ||
| Typical late-19thC neighborhood anchor of historical commercial-residential buiding | ||
| ||
| 928 Western Avenue, western Chillicothe | ||
| Modest 1890s-1910 urban fringe house destroyed by suspicious fire | ||
Other than buildings and houses
Clusters of buildings, structures or sites
Locations with significance
Roads and geographic places
I have ranked these endangered places by my own professional reckoning, judging each's importance and endangerment, and then averaging the two appraisals. The ranking schema is in the "Endangered" webchapter introduction page.